Mercury 25Hp 30HP EFI Four Stroke Outboard Owners Manual 2013
$0 – $18
Mercury 25Hp 30HP EFI Four Stroke Outboard Owners Manual 2013
Good condition for age. Some dog ear.
169 pages
Status: Ready for Download (admin fee applies*)
*due to the volume of requests we now have a small admin charge associated with COMPLETE MANUAL downloads
Description
Mercury 25Hp 30HP EFI Four Stroke Outboard Owners Manual (2013)
Covers 25Hp 30HP EFI Four Stroke Variants
Cylinder Bore & Stroke: 61mm x 60mm
Printed in 2013
169 pages covering:
- General Information
- Transporting
- Fuel and Oil
- Features and Controls
- Specifications
- Opeating Instructions
- Maintenance
- Storage
- Troubleshooting
- Owner Service Assistance
- Installation
- Log
GENERAL INFORMATION
Specifications | ||
Models | 25 | 30 |
Power | 18.4kw 25 hp | 22.1kw 30 hp |
Full throttle RPM range | 5000-6000 RPM | 5250-6250 RPM |
Idle speed in forward gear | 850 ± 25 RPM | |
Number of cylinders | 3 | |
Piston displacement | 526 cc (32-eg cid) | |
Cylinder bore | 61.0 rnm (2_40 in.) | |
Stroke | 60 mm (2_36 in.) | |
Valve clearance (cold) Intake valve | 0.13-0.17 mm (0.005-0.007 in..) | |
Exhaust valve | 0.18-0.22 mm {0.007-0_008 in. | |
Recommended spark plug | NGK DCPR6E | |
Sperk plus gap | 0.8-0.9 mm (0.031-0_035 in. | |
Gear ratio | 1.92:1 | |
Recommended gasoline | Refer to Fuel and Oil | |
Ro-cornrnericlecl oil | Refer to Fuel and Oil | |
Cearcase lubricant capacity | 350 mi (11.8 fl oz) | |
Engine oil capacity | 1,8 liter (1.9 U$ qt) | |
B attery rating | 465 marine cranking amps (MCA) or 350 cold cranking amps (C CA) | |
Emission control system | Electronic. engine control (EC) | |
Sound at drivers ear (ICCIMIA 39-94) dBA | 80.9 | |
Tiller handle vibration (ICOM IA 38-94) mis’ | 5.3 |
Printed in English only
Part#: 90-8M0079566 313
View other Mercury Outboard Manuals
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Format: | Purchase Printed Manual, Download Table of Contents, Download Complete Manual |
Wiring Diagrams | No |
Condition | Good |
Stroke | Four |
Age | 2010s |