Mariner Outboard Boat Motor Manuals
Jump straight to: Mariner Owner/Service Manual List
Mariner Marine Outboard Motor Model Identification
Mariner Outboard Production Markets & Years
- 1974-on Australian Market
- 1976-1999 USA Market
- 1976-on European Market
For more on the history and production of Mariner outboards see Who Makes Mariner Outboards?
Locate your Mariner Outboard Serial Number
For most Mariner outboards the serial number tag is located on the swivel bracket (port or starboard). The top number on the plate is the serial number, and the number directly beneath it is the four-digit year of manufacture. The serial number will help you obtain the correct parts and service literature.
Using Our Mariner Outboard Model Number Guide
Select your outboard's horsepower and click on the link to the appropriate chart. Find the section of the chart that corresponds to your outboard's horsepower. Compare the serial number on your outboard to the numbers on the chart and find the two serial numbers between which your serial number lies. The year your outboard was manufactured will be the year displayed with the lower of the two numbers
(aside: How to Read a Mariner Service Manual)
Mariner Outboard Service Manual Directory by Year:
1970's - 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980's - 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990's - 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
Selected Model Year: 1974-1979
select different year
1974-1979 Mariner Outboard Service & Repair Manuals
Year | HP | Model # | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
1970's | 2 | 43cc | 90-83072 | < all 2-15 Superseded by Master Manual 90-824936 | |
3.5 | 63cc | 90-83073 | |||
5 | 92cc | 90-83074 | |||
8 | 164cc | 90-83075 | |||
15 | 246cc | 90-83076 | |||
20 | 392cc | M90-84729 | 90-83077 | < all 20-60 Superseded by Master Manual 90-824936 Volume 2 | |
25 | 430cc | ||||
28 | 430cc | 90-83078 | |||
48 | 48 (670) W48 (670) | 90-83079 | |||
55 | 55 (663) 55EL (663) W55 (663) | ||||
60 | 60 (675) 60EL (6F0) |
advertisement
Selected Model Year: 1980-1989+
select different year
1980-1989+ Mariner Outboard Service & Repair Manuals
Year | HP | Model # | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
1980's | elec | electric | 5516585+up | 90-84660 | |
1980's | 2 | 43cc | 90-43897 | 90-99503 | |
1980's | 4 | 83cc | 90-96963 | ||
5 | 103cc | ||||
1980's | 6 | 209cc | 90-17245880 | ||
8 | 209cc | ||||
9 | 209cc | ||||
1980's | 8 | 165cc | 90-84606 | ||
9.9 | 246cc | ||||
15 | 246cc | ||||
1980's | 25 | 430cc | 90-84681 90-84681--1 > | 20C (6A9)/ 25C (695)/ W25 (695) / 30A (689)/ W30 (689)- W/Prop Exhaust | |
30 | 496cc | ||||
1980's | 40 | 592cc | 90-12159871 | 90-84520 90-84520--2 > | 40A (676-A)/ 40B (676-B) 40C (6E9)/ W40 (676-A) |
1980's | 50 | 721cc | 90-84659 | ||
70 | 816cc | ||||
1980's | 80 | 1091cc | 90-42339 | 90-93031 | |
85 | 1091cc | ||||
90 | 1635cc | 90-42339 | |||
115 | 1635cc | ||||
140 | 1635cc | ||||
150 | 1635cc | ||||
1980's | 150 | 1999cc | V6 Models | 90-84484 | |
175 | 1999cc | ||||
200 | 2327cc | ||||
225 |
Selected Model Year: 1980-1989+
select different year
1990 on.. Mariner Outboard Owner and Service Manuals
Year | HP | Model # | Owners Manual | Service Manual | Notations |
---|---|---|---|---|---|
1990's | 135 | 1999cc | 90-11142940 | V6 Models.Serial numbers: OBXXXXXX/ | |
1990's | 150 | 1999cc | |||
1990's | 150 | 2507cc | |||
1990's | 175 | 2507cc | |||
1990's | 200 | 2507cc |
Selected Model Year: 1990-1999
select different year
1990's Mariner Outboard Serial Numbers/Notations
Year | HP | Serial #'s Numbers | Service Manual |
---|---|---|---|
1987-1993 | 70 • 75 • 75 Marathon • 75XD • 75 Seapro • 80 • 90 3-cylinder. Serial Numbers >> | U.S. S/N 0A996142 thru 0D283221 Belgium S/N 09502135 thru 09793576 Canada S/N 0A722297 and Above | 90-13645 Revision 90-13645--2 |
1988-1993 | 100 • 115 (4 Cylinder) with Serial Numbers >> | U.S. S/N 0B209468 thru 0D283221 Belgium S/N 09523034 thru 09793576 Canada S/N 0A731673 and Above | |
1992+up | 135 • 150 / XR6 / Magnum III / EFI • 175 • 175 EFI • 200 • 200 EFI • 150/200/225 Pro Max • 150/200/225 Super Magnum | Models 135 • 150 • 175 • 200 • 225 Serial Numbers 0D082000 and Above | 90-824052R2 |
1996+up | 30 JET • 40 (4 CYL) | U.S. 0C159200 and Above Belgium 9570305 and Above Canada 0A748269 and Above | 90-814676R1 |
1998+up | 9.9/15 (4-Stroke) (323 cc) 9.9/15 Bigfoot (4-Stroke) | U.S. 0G590000 and Above | 90-856159R1 |
1999+up | 135 • 150 OPTIMAX | OG590000 and Above | 90-855347R1 |
2000+up | 4HP 5HP 6HP 4stroke | 0R000001 and Above | 90-857138R1 |
984 | Mercury Mariner 18/18XD/20/25/ 25XD25 Marathon/ 25 Sea Pro | 90-43509--3 | |
386 | Mariner 8B(677)/W8 (677) Marathon 8 (677)9.9C (682) 15C (684) | 90-14679 | |
1-988 | 8C (6G1) Mariner | 90-12857 | |
1187 | Mercury Mariner 6/8/8 Sailmate/9.9/ 9.9 Sailpower/ 210 cc Sailpower/ XR10/Magnum 10/ 10 Marathon/ 10 Sea Pro/15 | (U) 0A197112 thru 0D280999 (B) 09503295 thru 09792199 (C) 0A708341 and Above | 90-13449--1 |
1192 | 2.2/2.5/3.0/3.3 Mercury Mariner Force | All | 90-44477--1 |
/1-593 Mercury Mariner | 45 & 50 (4 Cylinder) 50 & 60 (3 Cylinder, 2 Carburetor) + 70 (3 Cylinder, 2 Carburetor) | (U) 4576237 and Above (A) 8042650 and Above (B) 9136250 and Above (C) 7088598 and Above (U) 4571652 thru 6428681 (A) 8042350 thru 8074512 (B) 913582 thru 9392276 (C) 7087823 thru 7208333 | 90-86135--5 |
/ December 1996 Mercury Mariner | 45 Jet/50/55 Marathon/ 55 Sea Pro/60/60 Bigfoot/ 60 Marathon/60 Sea Pro | (U) 0D000750 and Above (B) 09671687 and Above | 90-817643R1 |
/ 1291 Mercury Mariner | 75, 80 & 85 (4 Cylinder) + 90, 115 &140 (In-line 6 Cylinder) + 150 (In-line 6 Cylinder) | (U) 4590512 and Above (A) 8043775 and Above (B) 9139350 and Above (C) 7091098 and Above (U) 4112635 and Above (A) 8027115 and Above (C) 7047258 and Above (U) 4121435 and Above (A) 8028040 and Above (C) 7048783 and Above | 90-86134--4 |
/ May 2003 Mercury Mariner | 75/75 Marathon/ 75 Sea Pro 90/100/115/125/ 65 Jet/ 80 Jet 1994 and Newer | (I) | 90-892568R04 |
/ 1-488 Mercury Mariner | 135/135 Marathon/ 150 150 Marathon/W 150/ 150 XR2 150 Magnum/ 150 XR4 150 Magnum II/ 175/200/220 EFI/ 225 1980 thru 1988 Models | (U) 5464486 thru 0C100860 (A) 8063935 and Above | 90-97658--3 |
/190 Mercury Mariner | 135/150/150 XR4/ 150 Magnum II 175/ 175 Ski 1989 Models + 200/200XRi 1989 & 1990 Models | (U) 0C100861 thru 0C221499 (U) 0C100861 thru 0C291519 | 90-814098--1 |
/491 Mercury Mariner | 135/150/150 XR4/ 150 Magnum II 175/175 Ski/ 175 XRi 175 Magnum EFI 1990 Models + 200/200XRi (2.5 Liter) 1991 Models | (U) 0C221500 thru 0D081999 (U) 0C291520 thru 0D081999 | 90-816249--1 |
/May 2001 Mercury? Mariner? | 150/175/200 EFI 2002 and Newer | (U) 0T409000 and Above (I) | 90-885565 |
/ December 1997 Mercury Mariner | 225/225 EFI/250 EFI 3.0 Liter Marathon/ 3.0 Liter Sea Pro 1994 and Newer | (U) 0D280813 and Above | 90-822900R3 |
/ 1-1190 Mercury Mariner | 250/275 (3.4 Liter) | All | 90-813779 |
/November 1996 Mercury Mariner | 8/9.9 (4-Stroke) | (U) 0H000058 thru 0G589999 | 90-827857R1 |
/ November 2001 Mercury - Mariner 857046 | 30/40/40 Bigfoot (4-Stroke) | (U) 0G760300 and Above | 90-857046R1 |
/ March 1999 Mercury Mariner | 40/45/50/50 Bigfoot (4-Stroke) | (U) 0G231123 and Above | 90-828631R3 |
2/2003 | Mercury Mariner 6/8/8 Sailmate/9.9/ 9.9 Sailpower/ XR10/Magnum 10/ 10 Marathon/ 10 Sea Pro/15 | (U) 0A197112 and Above (B) 09503295 and Above | 90-827242R02 |
Year | HP | Serial # | Service Manual |
advertisement