Mariner Outboard Operation Manual for 6HP 8HP 9.9HP (1987)
$0 – $19
Mariner 6HP 8HP & 9.9HP Outboard Owners Manual
Printed in 1987
Models: 6HP 8HP & 9.9HP
Status: Ready for Download (admin fee applies*)
*due to the volume of requests we now have a small admin charge for COMPLETE MANUAL downloads
Description
Mariner 6HP 8HP 9.9HP Owner Operation Manual (1987)
For 6HP 8HP 9.9HP two-stroke models
Bore and Stroke 54mm x 45.7mm
Covers:
- Specifications
- Installation
- Propellers
- Operation
- Controls
- Remote Control Components
- Emergency Operation
- Lubrication Guide
- Inspection and Maintenance
- Flushing Cooling System
- Carburetor Adjustment
- Trailing Procedure
SPECIFICATIONS | |||
---|---|---|---|
Horsepower | 10. | 8 | 6 |
Props haft Kilowatts’ | 7. | 6. | 5. |
Full Throttle RPM Range | 5000-6000 | 4500-5500 | 4000-5000 |
Idle Speed | 600-700 RPM (in Gear) | ||
Piston Displacement | 12.8 Cu In. (209cc) | ||
Bore | 2.125 (54mm) | ||
Stroke | 1.800 (45.7mm) | ||
Recommended Spark Plug | Champion L82YC | ||
Spark Plug Gap | 0.040″ (I .Ornm) | ||
Spark Advance | 36° BTDC (& WOT | ||
Recommended Gasoline | Automotive Regular (Lead Free or Low Lead Preferred) | ||
Recommended Oil | Quicksilver 2-Cycle Outboard Oil | ||
Gasoline/Oil Ratio | 50:1 (Including Break-In) | ||
Fuel Tank Capacity: – U.S. Gallons – Imperial Gallons – Liters | 32 2-1/2 12 | ||
Battery Rating – Electric Start Models | Minimum Reserve Capacity Rating of 35 Minutes and Cold Cranking Amperage of 180 Amperes | ||
Standard Propeller | 3 Blade Aluminum (9″ Dia. x 9″ Pitch) | ||
Gear Ratio | 2.08:1 | ||
Transom Height | Short Shaft = 15″ (38cm) Long Shaft , 20″ (51cm) |
Printed in 1987
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Format: | Purchase Printed Manual, Download Table of Contents, Download Complete Manual |
Age | 1980s |
Condition | Fair |
Stroke | Two |