Mariner Outboard 25C-30HP Owners Manual (1979)
$0 – $19
Mariner Owners Manual 25Hp/30HP (1979)
For models: 25C-30 models. 38 pages
Status: Ready for Download (admin fee applies*)
*due to the volume of requests we now have a small admin charge associated with downloads
Description
Mariner Operation and Maintenance Manual for 25C-30HP (1979)
For models: 25HP & 30HP two stroke models with 50:1 fuel mix ratio
36 pages covering specifications, component identification, operating instructings, Air Fuel Mix, Troublehsooting and Tilt and Trim Setup.
Notes: Includes a switch panel template cut-out on the inside back cover.
Part No. m-90-84729
| SPECIFICATION | ||
|---|---|---|
| MARINER MODEL | 25C | 30 |
| Bore | 67 mm (2.64 in.) | 72 mm (2.83 in.) |
| Stroke | 61 mm (2.40 in.) | 61 mm (2.40 in.) |
| Displacement | 430 cc (26.25 cu. in.) | 497 cc (30.32 cu. in.) |
| Spark Plug | NGK B7HS | NGK B7HS |
| Spark Plug Gap | 0.5 – 0.6 mm (.019 – .024 in.) | 0.5 – 0.6 mm (.019 – .024 in.) |
| Spark Plug Conversion | Champion L-81/AC 42F | Champion L-81/AC 42F |
| Kilowatts (Horsepower) | 18.6 Kw (25 HP) @ 5500 rpm | 22.3 Kw (30 HP) @ 5500 rpm |
| Operating RPM Range | 4500 – 5500 | 4500 – 5500 |
| Fuel Tank Capacity | 24 Liters (6.3 U.S. Gal.) | 24 Liters (6.3 U.S. Gal.) |
| Fuel Mixture Ratio | 50:1 | 50:1 |
Related content:
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Format: | Purchase Printed Manual, Download Table of Contents, Download Complete Manual |
| Wiring Diagrams | No |
| Age | 1970s |
| Condition | Good |
| Stroke | Two |
| Status | Archived |
| Part # | 90-84729 |
You may also like…
-

Clymer Mariner Outboard Shop Manual 1990-1993 2.5-275 HP
$0 – $24 Select options This product has multiple variants. The options may be chosen on the product page -

Mariner 40HP Outboard Operation and Maintenance Manual 1986 – Download Table of Contents
$0 Add to basket




