Mariner 40HP 50HP 60HP 70HP Service Manual 1989
$0 – $33
Mariner 40HP 50HP 60HP 70HP Service Manual 1989
Good condition for age.
Note workshop based (e.g. ring binder) format.
Status: Some Sections available to Download
Description
Mariner 40HP 50HP 60HP 70HP Service Manual 1989
Printed in 1989 this ringer binder service manual covers multiple 3-cylinder and 4-cylinder models of that period spanning serial numbers:
Models 45 | 50 | 60 (3 cylinder):
US – 4576237 and up
Canada 7088598 and up
Australia 8042650 and up
Belgium 9136250 and up
Models 70 with serial numbers:
7 chapters and over 150 pagess covering:
- Specifications
- Periodic Checkup
- Motor Installation and rigging
- Propeller Recommendations
- Fuel and Fuel System
- Operation including starting procedure
- Adjustments and Maintenance
- Spares and Special care
Part No. m-90-86135-5
General Specifications | |||
Model (In-Lines) | 45 & 50 HP (4 Cyl) | 50 HP (3 Cyl) 60 & 70 HP | |
Full Throttle RPM Range | 5000-5500 RPM | 5300-5800 RPM | |
Idle RPM Range in Forward Gear | 600-700 RPM | ||
Engine Type | 4-Cylinder In-Line 2-Cycle | 3-Cylinder In-Line 2-Cycle | |
Cu. In. Displacement | 44 (721 cc) | 49.8 (816cc) | |
Cylinder Bore | Standard—- | 2.565″ (65.151mm) | 2.875″ (73.025mm) |
.015″ Oversized—- | 2.580″ (65.532mm) | 2.890″ (73.422mm) | |
.030″ Oversized—- | 2.905″ (73.787mm) | ||
Stroke | 2-1/8″ (53.98mm) | 2-9/16″ (65.09mm) | |
Firing Order | 1-3-2-4 | 1-2-3 1-3-2 • | |
Ignition Type | Thunderbolt Breakerless | ||
Spark Plugs | AC-V4OFFK or • Champion L78V | AC-V4OFFM or A Champion L76V | |
Engine Weight (Fuel Tank Not Included) | 50E 176 lbs. (80kg) 50M 168 lbs. (76kg) | 190 lbs. (86kg) | |
Fuel Tank Supplied; Includes Capacity for Oil) | 6 Gallons (22.7 Liters) | ||
Reed Stop Opening | 5/32″ (3.969mm) | .180″ (4.572mm) | |
Piston Diameter-Standard | Above Rings—- | 2.551″ (64.800mm) | 2.863″ (72.720mm) |
Skirt—- | 2.558″ (64.973mm) | 2.872″ (72.949mm) | |
Piston Diameter .015″ Oversized | Above Rings | 2.566″ (65.176mm) | 2.878″ (73.101mm) |
Skirt | 2.573″ (65.354mm) | 2.887″ (73.330mm) | |
Piston Diameter .030″ Oversized | Above Rings | —- | 2.893″ (73.482mm) |
Skirt | —- | 2.902″ (73.711mm) | |
Piston Ring Diameter | Standard | 2.562″ (65.075mm) | 2.874″ (73.000mm) |
.015″ Oversized | 2.577″ (65.459mm) | 2.889″ (73.381mm) | |
.030″ Oversized | 2.904″ (73.761mm) | ||
Carburetor Jet Sizes | See Char . Following | ||
Fuel Pump Discharge Pressure NOTE: Fuel Pressure specification listed under “45 & 50 HP (4 Cyl)” are for non-carburetor mounted square fuel pumps. | 2.0 to 3.25 psi (13.8 to 22.1 kPa) at idle 5.5 to 6.5 psi (379 to 44.8 kPa) at WOT2 | 2 psi (13.8 kPa) at Idle 4 to 4-1/2 psi (27.6 to 31 kPa) at WOT1 | |
3-5 PSI (20.7 1034.5 kPa at idle 6,8 Dt.J.1 01.4 to 56.2 :tea; at WCTz | |||
Fuel Tank Weight | ’10 lbs. (4.54kg) Empty; 50 lbs. (22.78kg) Full | ||
Battery | Min. Reserve Capacity Rating of 100 Minutes | ||
Starter Motor Amperes Draw A-50-55601 A-50-65436 A-50-72521 A-50-44369 | 40 Amps No Load: 100 Amps Cranking Outboard 40 Amps No Load: 145 Amps Cranking Outboard 40 Amps No Load: 100 Amps Cranking Outboard 40 Amps No Load: 100 Amps Cranking Outboard | ||
Gear Housing | Forward-Neutral-Reverse | ||
Gear Ratio | 02:01 | 1.64:1 1.83:1■ | |
Forward Gear – No. of Teeth | 26 | 23 | |
Pinion Gear – No. of Teeth | 13 | 14 | |
Gear Housing Lubricant Capacity | 12.5 Fl. Oz. (370m1) | ||
Engines with the Following Serial Nos. | |||
U.S.A. 5579017 and Above | Canada 7145938 and Above | Australia 8065065 and Above | Europe 9255121 and Above |
View other Mariner Manuals
advertisement.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Format: | Purchase Printed Manual, Download Table of Contents, Download Specifications Table, Download Carburetor Sizes & Lubrication Chart, Download Chapter 1 (General Info) |
Wiring Diagrams | Yes |
Age | 1980s |
Condition | Good |
Stroke | Two and Four |